Food Recall Notice: Various Cheese Products Recalled Due to Listeria monocytogenes
Published on
Updated on
Content
Various cheese products are being recalled due to possible contamination with Listeria monocytogenes, a harmful bacterium that can cause serious illness.
Some of these cheeses were also used as ingredients in certain HelloFresh meal kits, which are included in this recall.
Food contaminated with Listeria monocytogenes may not look or smell spoiled but can still make you sick.
Affected products:
| Brand | Product | Size | UPC | Code(s) | Additional Information |
|---|---|---|---|---|---|
| Paradise Island Cheese | Parmesan - Shaved Cheese | 170 g | 0 59684 15328 1 | 2026-JL-25; 2026-AU-10 | Sold at retail |
| Paradise Island Cheese | Asiago - Shredded Cheese | 170 g | 4 59684 05316 1 | 2026-JL-25 | Sold at retail |
| Paradise Island Cheese | Cheddar Sharp Shredded Cheese | 270 g | 0 59684 15237 6 | 2026-AU-10 | Sold at retail |
| Paradise Island Cheese | Nacho Grande В - Shredded 3 cheese blend | 270 g | 0 59684 15473 5 | 2026-AU-10 | Sold at retail |
| Bothwell | Shredded Three Cheese Nacho Blend | 400 g | 0 59684 15474 5 | 2026-JUN-12 | Sold at retail |
| Bothwell | Shredded Three Cheese Nacho Blend | 1 kg | 0 59684 15475 2 | 2026-JUN-11; 2026-JUN-12 | Sold at retail |
| Only Goodness | Lactose Free Medium Cheddar Shredded Cheese | 375 g | 0 62639 37122 7 | 2026-AU-02 | Sold at retail |
| Only Goodness | Lactose Free Mozzarella Shredded Cheese | 375 g | 0 62639 37123 4 | 2026-AU-01 | Sold at retail |
| Western Family | Shredded Parmesan Cheese | 170 g | 0 62639 31151 3 | 2026 JL 25; 2026 AU 10 | Sold at retail |
| Paradise Island Cheese | Shredded Cheddar Cheese | 3 x 3 kg | 90059684064672 | 2026-AU-01; 2026-AU-16 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Paradise Island Cheese | Shredded Parmesan Cheese | 2 x 1 kg | 90059684063286 | 2026-JUL-30; 2026-AU-06; 2026-AU-15 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Paradise Island Cheese | Shredded Parmesan Cheese | 2 x 1 kg | 90059684363287 | 2026-AU-15 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Paradise Island Cheese | Shredded Parmesan Cheese | 2 x 2.27 kg | 90059684062005 | 2026-AU-13 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Paradise Island Cheese | Shredded Asiago Cheese | 2 x 2.27 kg | 90059684063163 | 2026-JUL-25; 2026-AU-01; 2026-AU-06 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Paradise Island Cheese | Monterey Cheese Shredded | 3 x 3 kg | 90059684063019 | 2026-AU-14 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Paradise Island Cheese | Shredded Sharp Cheddar Cheese | 2 x 2.27 kg | 90059684062371 | 2026-AU-16 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Paradise Island Cheese | Shredded Cheddar Cheese | 2 x 2.27 kg | 90059684162316 | 2026-AU-02; 2026-AU-09 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Paradise Island Cheese | Shredded Sharp Cheddar Cheese Coarse | 3 x 3 kg | 90059684061015 | 2026-JUL-24; 2026-AU-08 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Paradise Island Cheese | Shredded Old Cheddar Cheese | 3 x 3 kg | 90059684062265 | 2026-JUL-23; 2026-JUL-30; 2026-AU-08; 2026-AU-14; 2026-AU-15 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Paradise Island Cheese | Shredded Feta Cheese | 2 x 2.27 kg | 900596814160381 | 2026-AU-02; 2026-AU-08 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Paradise Island Cheese | Shredded Pizza Blend Cheese | 3 x 3 kg | 90059684054680 | 2026-AU-02; 2026-AU-15 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Paradise Island Cheese | Shredded Feta & Old Cheddar Cheese Blend | 2 x 2.27 kg | 10059684060678 | 2026-JUL-23; 2026-JUL-30; 2026-AU-08 | Sold to hotels, restaurants, institutions, and manufacturers. |
| None | Shredded Cheddar Cheese | 2 x 2.27 kg | 90059684172315 | 2026-JUL-31; 2026-AU-02; 2026-AU-09 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Paradise Island Cheese | Cheddar Cheese Cubes | 2 x 1 kg | 90059684062517 | 2026-AU-01; 2026-AU-09; 2026-AU-13 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Paradise Island Cheese | Cheddar Style Processed Cheese Product | 2 x 2.27 kg | 90059684364772 | 2026-JUL-24; 2026-AU-16 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Paradise Island Cheese | Shredded Processed Cheese Food Cheddar - Restricted Melt | 3 x 3 kg | 90059684053867 | 2026-AU-15 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Goldstream | Cheddar Style Shredded Processed Cheese Product | 2 x 2.27 kg | 90059684064771 | 2026-JUL-24; 2026-AU-16 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Goldstream | Nacho Mix Shredded Processed Cheese Product | 2 x 2.27 | 90059684064788 | 2026-JUL-24; 2026-AU-16 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Goldstream | Parmesan Style Shredded Processed Cheese Product | 2 x 1 kg | 90059684064801 | 2026-JUL-23; 2026-JUL-30; 2026-AU-06; 2026-AU-14 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Goldstream | Mozzarella Style Shredded Processed Cheese Product | 2 x 2.27 kg | 10059684064812 | 2026-AU-08 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Goldstream EZ Melt | Shaved Dairy Product Parmesan Flavoured | 2 x 1 kg | 10059684164802 | 2026-AU-08 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Goldstream EZ Melt | Cheddar Style Shreds Dairy Product | 2 x 2.27 kg | 90059684164778 | 2026-JUL-24; 2026-AU-09 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Goldstream EZ Melt | Nacho Mix Shredded Dairy Product | 2 x 2.27 kg | 90059684164785 | 2026-AU-09 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Goldstream EZ Melt | Mozzarella Style Shredded Dairy Product | 2 x 2.27 kg | 90059684164761 | 2026-AU-08 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Sysco Reliance | Shredded Dairy Product with Cheddar Cheese | 2 x 2.27 kg | 1 00 74865 94846 0 | 2026-JUL-24; 2026-AU-08; 2026-AU-15; 2026-AU-16 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Sysco Reliance | Shredded Nacho Mix Dairy Product | 2 x 2.27 kg | 1 00 74865 94841 5 | 2026-JUL-31; 2026-AU-09 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Sysco Reliance | Shredded Dairy Product with Mozzarella Cheese | 2 x 2.27 kg | 1 00 74865 94844 6 | 2026-JUL-23; 2026-JUL-31; 2026-AU-08; 2026-AU-14; 2026-AU-16 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Sysco Reliance | Shredded Angel Hair Dairy Product Parmesan Flavoured | 2 x 1 kg | 1 00 74865 94786 9 | 2026-JUL-23; 2026-JUL-30; 2026-AU-06 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Sysco Reliance | Shredded Angel Hair Mexi-Mix | 2 x 2.27 kg | 1 07 34730 14484 6 | 2026-JUL-31; 2026-AU-09 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Sysco Reliance | Nacho Mix Shredded | 2 x 2.27 kg | 1 07 34730 62506 2 | 2026-JUL-24; 2026-JUL-31; 2026-AU-08; 2026-AU-16 | Sold to hotels, restaurants, institutions, and manufacturers. |
| None | Cheese - Shredded Parmesan Cheese | 28 g (1/4 cup) | None | 571607805 BB 2026 AL 02; 152607702 BB 2026 AL 15; 152607801 BB 2026 AL 15; 152607803 BB 2026 AL 16; 152607811 BB 2026 AL 16; 152607813 BB 2026 AL 16; 152606510 BB 2026 AL 17; 152607902 BB 2026 AL 17; 152607906 BB 2026 AL 17*; 152607905 BB 2026 AL 07* |
| None | Cheese - Shredded Parmesan Cheese | 56 g (1/2 cup) | None | 571607806 BB 2026 AL 02; 152607703 BB 2026 AL 15; 152607812 BB 2026 AL 16; 152607802 BB 2026 AL 16; 152607814 BB 2026 AL 16; 152606509 BB 2026 AL 17; 551606506 BB 2026 AL17; 152607901 BB 2026 AL 17; 152607904 BB 2026 AL 07*; 152607903 BB 2026 AL 17* |
| None | Cheese - Cheese Curds | 113 g (1 cup) | None | 551606511 BB 2026 AL17 |
| None | Cheese - Cheese Curds | 56 g (1/2 cup) | None | 551606510 BB 2026 AL 17 |
| None | Cheese - Feta Cheese | 28 g (1/4 cup) | None | 152606513 BB 2026 AL 17 |
| None | Cheese - Feta Cheese | 56 g (1/2 cup) | None | 571607809 BB 2026 AL 02; 551606507 BB 2026 AL 17; 152606511 BB 2026 AL 17; 152606512 BB 2026 AL 17; 152608008 BB 2026 AL 19* |
| None | Cheese - Goat cheese | 28 g (1/4 cup) | None | 551606508 BB 2026 AL 14; 152608005 BB 2026 MA 02* |
| None | Cheese - Goat cheese | 56 g (1/2 cup) | None | 551606509 BB 2026 AL 14 |
| None | Cheese - Mozzarella cheese | 85 g (3/4 cup) | None | 571607807 BB 2026 AL 02 |
| None | Cheese - Mozzarella cheese | 170 g (1 1/2 cup) | None | 571607808 BB 2026 AL 02 |
Distribution:
- Products were distributed in various provinces across Canada
- Some items were sold individually, while others were included in meal kits (e.g., HelloFresh)
What to do if you have this product:
- Check your home, workplace, or kitchen for the recalled products.
- Do not consume, serve, use, sell, or distribute them.
- Throw them out safely or return them to the place where they were purchased.
- If you think you became sick after consuming these products, contact your healthcare provider.
- Check the Canadian Food Inspection Agency (CFIA) website for updates and detailed product information.
Symptoms:
Food contaminated with Listeria monocytogenes may not appear spoiled but can still cause illness.
Symptoms can include:
- Fever
- Muscle aches
- Nausea
- Vomiting
- Diarrhea
- Headache
In severe cases, infection can lead to serious complications, especially for pregnant individuals, older adults, young children, and people with weakened immune systems.